<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Shaped People</title>
	<atom:link href="http://blog.bryanbibat.net/2009/09/19/t-shaped-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bryanbibat.net/2009/09/19/t-shaped-people/</link>
	<description>With kindness comes naïveté. Courage becomes foolhardiness. And dedication has no reward.</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:22:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8220;Menial&#8221; Labor &#124; existence, refactored</title>
		<link>http://blog.bryanbibat.net/2009/09/19/t-shaped-people/#comment-2699</link>
		<dc:creator>&#8220;Menial&#8221; Labor &#124; existence, refactored</dc:creator>
		<pubDate>Sat, 18 Dec 2010 17:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=680#comment-2699</guid>
		<description>[...] It might be unfair to assume that my cousin is that naive that he doesn&#8217;t know how to deal with people, but from what I&#8217;ve been hearing, it&#8217;s not that unlikely. More experience, even thought it&#8217;s not related to his engineering degree, will really help him later in life. [...]</description>
		<content:encoded><![CDATA[<p>[...] It might be unfair to assume that my cousin is that naive that he doesn&#8217;t know how to deal with people, but from what I&#8217;ve been hearing, it&#8217;s not that unlikely. More experience, even thought it&#8217;s not related to his engineering degree, will really help him later in life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonn</title>
		<link>http://blog.bryanbibat.net/2009/09/19/t-shaped-people/#comment-266</link>
		<dc:creator>Jonn</dc:creator>
		<pubDate>Fri, 25 Sep 2009 08:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=680#comment-266</guid>
		<description>I&#039;m actually graduating next month. :p
Thanks. I read your post on the 80/20 principle too. Might turn out to be a good principle to live by.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually graduating next month. :p<br />
Thanks. I read your post on the 80/20 principle too. Might turn out to be a good principle to live by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonn</title>
		<link>http://blog.bryanbibat.net/2009/09/19/t-shaped-people/#comment-549</link>
		<dc:creator>Jonn</dc:creator>
		<pubDate>Fri, 25 Sep 2009 08:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=680#comment-549</guid>
		<description>I&#039;m actually graduating next month. :p
Thanks. I read your post on the 80/20 principle too. Might turn out to be a good principle to live by.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually graduating next month. :p<br />
Thanks. I read your post on the 80/20 principle too. Might turn out to be a good principle to live by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bry</title>
		<link>http://blog.bryanbibat.net/2009/09/19/t-shaped-people/#comment-265</link>
		<dc:creator>Bry</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=680#comment-265</guid>
		<description>If you haven&#039;t been doing extra-curricular activities that improve the horizontal bar such as school organizations or part-time jobs, I suggest to put more effort on that bar. Don&#039;t worry if you can&#039;t squeeze it in this year because of thesis work, you can still find ways to cultivate that aspect after graduation and/or in your first job.

As for time constraints as a whole, it&#039;s all a matter of time management. Think &lt;a href=&quot;http://blog.bryanbibat.com/2009/09/03/pareto-principle/&quot; rel=&quot;nofollow&quot;&gt;80/20 principle&lt;/a&gt;: you only need to spend around 30% of your time in studies to succeed in college (most of what you&#039;re doing in college isn&#039;t applicable in the real world anyway), the remaining 70% can be used to explore other disciplines.

Allocating 30-40% of your time to the horizontal bar should leave you with enough time to spare for social life and other things (assuming that they aren&#039;t integrated with the horizontal bar in the first place).</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t been doing extra-curricular activities that improve the horizontal bar such as school organizations or part-time jobs, I suggest to put more effort on that bar. Don&#8217;t worry if you can&#8217;t squeeze it in this year because of thesis work, you can still find ways to cultivate that aspect after graduation and/or in your first job.</p>
<p>As for time constraints as a whole, it&#8217;s all a matter of time management. Think <a href="http://blog.bryanbibat.com/2009/09/03/pareto-principle/" rel="nofollow">80/20 principle</a>: you only need to spend around 30% of your time in studies to succeed in college (most of what you&#8217;re doing in college isn&#8217;t applicable in the real world anyway), the remaining 70% can be used to explore other disciplines.</p>
<p>Allocating 30-40% of your time to the horizontal bar should leave you with enough time to spare for social life and other things (assuming that they aren&#8217;t integrated with the horizontal bar in the first place).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bry</title>
		<link>http://blog.bryanbibat.net/2009/09/19/t-shaped-people/#comment-548</link>
		<dc:creator>Bry</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=680#comment-548</guid>
		<description>If you haven&#039;t been doing extra-curricular activities that improve the horizontal bar such as school organizations or part-time jobs, I suggest to put more effort on that bar. Don&#039;t worry if you can&#039;t squeeze it in this year because of thesis work, you can still find ways to cultivate that aspect after graduation and/or in your first job.

As for time constraints as a whole, it&#039;s all a matter of time management. Think &lt;a href=&quot;http://blog.bryanbibat.com/2009/09/03/pareto-principle/&quot; rel=&quot;nofollow&quot;&gt;80/20 principle&lt;/a&gt;: you only need to spend around 30% of your time in studies to succeed in college (most of what you&#039;re doing in college isn&#039;t applicable in the real world anyway), the remaining 70% can be used to explore other disciplines.

Allocating 30-40% of your time to the horizontal bar should leave you with enough time to spare for social life and other things (assuming that they aren&#039;t integrated with the horizontal bar in the first place).</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t been doing extra-curricular activities that improve the horizontal bar such as school organizations or part-time jobs, I suggest to put more effort on that bar. Don&#8217;t worry if you can&#8217;t squeeze it in this year because of thesis work, you can still find ways to cultivate that aspect after graduation and/or in your first job.</p>
<p>As for time constraints as a whole, it&#8217;s all a matter of time management. Think <a href="http://blog.bryanbibat.com/2009/09/03/pareto-principle/" rel="nofollow">80/20 principle</a>: you only need to spend around 30% of your time in studies to succeed in college (most of what you&#8217;re doing in college isn&#8217;t applicable in the real world anyway), the remaining 70% can be used to explore other disciplines.</p>
<p>Allocating 30-40% of your time to the horizontal bar should leave you with enough time to spare for social life and other things (assuming that they aren&#8217;t integrated with the horizontal bar in the first place).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonn</title>
		<link>http://blog.bryanbibat.net/2009/09/19/t-shaped-people/#comment-264</link>
		<dc:creator>Jonn</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=680#comment-264</guid>
		<description>I&#039;m wondering, how much effort should I put into the each bar? Specifically, for a graduating student, which should I cultivate first? I&#039;ve been zealously expanding my vertical for 2 / 3 years before realizing my naivete. But time constraints won&#039;t let a person expand both his horizontal and vertical bar simultaneously and at the same pace.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering, how much effort should I put into the each bar? Specifically, for a graduating student, which should I cultivate first? I&#8217;ve been zealously expanding my vertical for 2 / 3 years before realizing my naivete. But time constraints won&#8217;t let a person expand both his horizontal and vertical bar simultaneously and at the same pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonn</title>
		<link>http://blog.bryanbibat.net/2009/09/19/t-shaped-people/#comment-547</link>
		<dc:creator>Jonn</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=680#comment-547</guid>
		<description>I&#039;m wondering, how much effort should I put into the each bar? Specifically, for a graduating student, which should I cultivate first? I&#039;ve been zealously expanding my vertical for 2 / 3 years before realizing my naivete. But time constraints won&#039;t let a person expand both his horizontal and vertical bar simultaneously and at the same pace.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering, how much effort should I put into the each bar? Specifically, for a graduating student, which should I cultivate first? I&#8217;ve been zealously expanding my vertical for 2 / 3 years before realizing my naivete. But time constraints won&#8217;t let a person expand both his horizontal and vertical bar simultaneously and at the same pace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

