<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Y4iT 2009 day 2</title>
	<atom:link href="http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/</link>
	<description>With kindness comes naïveté. Courage becomes foolhardiness. And dedication has no reward.</description>
	<lastBuildDate>Wed, 16 May 2012 06:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bry</title>
		<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/#comment-245</link>
		<dc:creator>Bry</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=629#comment-245</guid>
		<description>Yeah, Y4iT&#039;s probably not the best place to enumerate and elaborate &lt;em&gt;all&lt;/em&gt; of the careers in IT. :P Still, I think your presentation did a good job in introducing the various roles available in IT to an audience who mostly believes that the only job waiting for them is &quot;Programmer&quot;.

Thanks for visiting my site! :)</description>
		<content:encoded><![CDATA[<p>Yeah, Y4iT&#8217;s probably not the best place to enumerate and elaborate <em>all</em> of the careers in IT. <img src='http://blog.bryanbibat.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Still, I think your presentation did a good job in introducing the various roles available in IT to an audience who mostly believes that the only job waiting for them is &#8220;Programmer&#8221;.</p>
<p>Thanks for visiting my site! <img src='http://blog.bryanbibat.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bry</title>
		<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/#comment-528</link>
		<dc:creator>Bry</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=629#comment-528</guid>
		<description>Yeah, Y4iT&#039;s probably not the best place to enumerate and elaborate &lt;em&gt;all&lt;/em&gt; of the careers in IT. :P Still, I think your presentation did a good job in introducing the various roles available in IT to an audience who mostly believes that the only job waiting for them is &quot;Programmer&quot;.

Thanks for visiting my site! :)</description>
		<content:encoded><![CDATA[<p>Yeah, Y4iT&#8217;s probably not the best place to enumerate and elaborate <em>all</em> of the careers in IT. <img src='http://blog.bryanbibat.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Still, I think your presentation did a good job in introducing the various roles available in IT to an audience who mostly believes that the only job waiting for them is &#8220;Programmer&#8221;.</p>
<p>Thanks for visiting my site! <img src='http://blog.bryanbibat.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Duminy</title>
		<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/#comment-244</link>
		<dc:creator>Gina Duminy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=629#comment-244</guid>
		<description>Hi Bry, bumped into your blog and would like to thank you for giving feedback which helps a lot.  I just wish I had more time to elaborate on all 10 categories, including some points on QA work.  Perhaps next time.  Cheers and all the best to you as you tread the exciting software development career path!</description>
		<content:encoded><![CDATA[<p>Hi Bry, bumped into your blog and would like to thank you for giving feedback which helps a lot.  I just wish I had more time to elaborate on all 10 categories, including some points on QA work.  Perhaps next time.  Cheers and all the best to you as you tread the exciting software development career path!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Duminy</title>
		<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/#comment-527</link>
		<dc:creator>Gina Duminy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=629#comment-527</guid>
		<description>Hi Bry, bumped into your blog and would like to thank you for giving feedback which helps a lot.  I just wish I had more time to elaborate on all 10 categories, including some points on QA work.  Perhaps next time.  Cheers and all the best to you as you tread the exciting software development career path!</description>
		<content:encoded><![CDATA[<p>Hi Bry, bumped into your blog and would like to thank you for giving feedback which helps a lot.  I just wish I had more time to elaborate on all 10 categories, including some points on QA work.  Perhaps next time.  Cheers and all the best to you as you tread the exciting software development career path!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bry</title>
		<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/#comment-243</link>
		<dc:creator>Bry</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=629#comment-243</guid>
		<description>No prob! :D</description>
		<content:encoded><![CDATA[<p>No prob! <img src='http://blog.bryanbibat.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bry</title>
		<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/#comment-526</link>
		<dc:creator>Bry</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=629#comment-526</guid>
		<description>No prob! :D</description>
		<content:encoded><![CDATA[<p>No prob! <img src='http://blog.bryanbibat.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regnard Raquedan</title>
		<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/#comment-242</link>
		<dc:creator>Regnard Raquedan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=629#comment-242</guid>
		<description>Hey! Thanks for the feedback. I&#039;m glad you like my slide deck. :)</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for the feedback. I&#8217;m glad you like my slide deck. <img src='http://blog.bryanbibat.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regnard Raquedan</title>
		<link>http://blog.bryanbibat.net/2009/09/09/y4it-2009-day-2/#comment-525</link>
		<dc:creator>Regnard Raquedan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bryanbibat.com/?p=629#comment-525</guid>
		<description>Hey! Thanks for the feedback. I&#039;m glad you like my slide deck. :)</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for the feedback. I&#8217;m glad you like my slide deck. <img src='http://blog.bryanbibat.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

